| Station | |
| Time: | 14:05 |
| Date: | 06 Dec 2025 |
| Latitude: | 33° 44.87' N |
| Longitude: | 112° 06.32' W |
| Elevation: | 1483 feet |
| Daylight: | 10:00 |
| Sun | |
| Start civil twilight: | 06:51:20 |
| Sunrise: | 07:19:16 |
| Transit: | 12:19:40 |
| Sunset: | 17:19:54 |
| End civil twilight: | 17:47:50 |
| Azimuth: | 207.7° |
| Altitude: | 28.4° |
| Right ascension: | 253.7° |
| Declination: | -22.6° |
| Solstice: | 21/12/25 08:02:51 |
| Equinox: | 20/03/26 07:45:53 |
| Moon | |
| Rise: | 19:13:35 |
| Transit: | 01:46:19 |
| Set: | 09:27:48 |
| Azimuth: | 356.5° |
| Altitude: | -29.8° |
| Right ascension: | 103.4° |
| Declination: | 26.4° |
| New moon: | 19/12/25 18:43:17 |
| Full moon: | 03/01/26 03:02:50 |
| Phase: | Full 95% full |
| Temperature (°F) | |
| Current: | 65.8 |
| Day Average: | 49.5 |
| Day High: | 65.9 at 13:55:05 |
| Day Low: | 40.7 at 07:07:18 |
| Week Average: | 54.4 |
| Week High: | 70.2 at 13:47:05 (Monday) |
| Week Low: | 40.4 at 07:17:04 (Friday) |
| Month Average: | 53.8 |
| Month High: | 70.2 on 01/12/25 13:47:05 |
| Month Low: | 40.4 on 05/12/25 07:17:04 |
| Year Average: | 76.1 |
| Year High: | 118.1 on 07/08/25 15:44:11 |
| Year Low: | 32.5 on 22/01/25 05:39:16 |
| All Time Average: | 74.2 |
| All Time High: | 118.1 on 07/08/25 15:44:11 |
| All Time Low: | 24.0 on 02/01/15 06:45:00 |
| Humidity (%) | |
| Current: | 34 |
| Day Average: | 62 |
| Day High: | 80 at 08:09:52 |
| Day Low: | 34 at 13:48:07 |
| Week Average: | 55 |
| Week High: | 86 at 05:10:34 (Sunday) |
| Week Low: | 27 at 12:43:49 (Thursday) |
| Month Average: | 53 |
| Month High: | 81 on 01/12/25 02:21:34 |
| Month Low: | 27 on 04/12/25 12:43:49 |
| Year Average: | 34 |
| Year High: | 96 on 24/11/25 08:29:39 |
| Year Low: | 5 on 21/01/25 12:07:48 |
| All Time Average: | 37 |
| All Time High: | 98 on 31/01/15 03:25:00 |
| All Time Low: | 1 on 25/11/24 05:55:00 |
| Dew Point (°F) | |
| Current: | 36.6 |
| Day Average: | 36.1 |
| Day High: | 40.2 at 09:58:51 |
| Day Low: | 33.7 at 07:07:18 |
| Week Average: | 37.4 |
| Week High: | 49.1 at 09:19:47 (Sunday) |
| Week Low: | 28.7 at 12:45:17 (Thursday) |
| Month Average: | 37.4 |
| Month High: | 45.6 on 01/12/25 00:39:56 |
| Month Low: | 28.7 on 04/12/25 12:45:17 |
| Year Average: | 40.9 |
| Year High: | 73.7 on 25/08/25 06:28:49 |
| Year Low: | -14.0 on 21/01/25 12:19:52 |
| All Time Average: | 41.9 |
| All Time High: | 78.1 on 25/07/22 17:06:56 |
| All Time Low: | -40.1 on 25/11/24 05:55:00 |
| Wind Chill (°F) | |
| Current: | 65.8 |
| Day Low: | 40.7 at 07:07:18 |
| Week Low: | 40.4 at 07:17:04 (Friday) |
| Month Low: | 40.4 on 05/12/25 07:17:04 |
| Year Low: | 32.5 on 22/01/25 05:39:16 |
| All Time Low: | 23.3 on 02/01/19 04:38:19 |
| Heat Index (°F) | |
| Current: | 63.7 |
| Day High: | 63.8 at 13:55:05 |
| Week High: | 68.6 at 14:46:45 (Sunday) |
| Month High: | 68.6 on 01/12/25 13:47:45 |
| Year High: | 116.0 on 21/08/25 15:01:30 |
| All Time High: | 120.9 on 18/07/23 13:50:36 |
| Barometer ( inHg) | |
| Current: | 29.906 |
| Day Average: | 29.951 |
| Day High: | 30.000 at 10:08:59 |
| Day Low: | 29.905 at 14:01:59 |
| Week Average: | 29.903 |
| Week High: | 30.107 at 10:21:59 (Thursday) |
| Week Low: | 29.732 at 04:53:58 (Wednesday) |
| Month Average: | 29.916 |
| Month High: | 30.107 on 04/12/25 10:21:59 |
| Month Low: | 29.732 on 03/12/25 04:53:58 |
| Year Average: | 29.754 |
| Year High: | 30.474 on 21/01/25 10:12:02 |
| Year Low: | 29.362 on 04/05/25 16:18:01 |
| All Time Average: | 29.821 |
| All Time High: | 30.546 on 28/01/17 09:17:00 |
| All Time Low: | 29.281 on 11/10/23 15:48:03 |
| Wind ( mph) | |
| Current: | 1 WSW |
| Day Average: | 0 WSW |
| Day High: | 6 at 12:47:27 |
| Week Average: | 0 W |
| Week High: | 14 at 16:07:21 (Wednesday) |
| Month Average: | 0 WNW |
| Month High: | 14 on 03/12/25 16:07:21 |
| Year Average: | 1 W |
| Year High: | 26 on 13/03/25 15:09:56 |
| All Time Average: | 1 SW |
| All Time High: | 50 on 26/07/14 23:10:00 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:01 (Sunday) |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01/12/25 00:00:01 |
| Year: | 16.73 |
| Year High Rate: | 17.45 on 26/09/25 15:32:53 |
| All Time High Rate: | 655.35 on 11/04/22 04:44:18 |
| Inside Temperature (°F) | |
| Current: | 73.8 |
| Day Average: | 71.3 |
| Day High: | 73.8 at 13:55:57 |
| Day Low: | 69.5 at 08:11:56 |
| Week Average: | 74.0 |
| Week High: | 78.2 at 14:00:57 (Sunday) |
| Week Low: | 69.5 at 08:11:56 (Saturday) |
| Month Average: | 73.8 |
| Month High: | 78.0 on 01/12/25 14:01:57 |
| Month Low: | 69.5 on 06/12/25 08:11:56 |
| Year Average: | 77.6 |
| Year High: | 100.7 on 11/07/25 16:43:02 |
| Year Low: | 61.2 on 18/04/25 18:41:59 |
| All Time Average: | 77.1 |
| All Time High: | 100.7 on 11/07/25 16:43:02 |
| All Time Low: | 58.6 on 11/11/20 07:27:00 |
| Inside Humidity (°F) | |
| Current: | 35 |
| Day Average: | 37 |
| Day High: | 39 at 06:18:56 |
| Day Low: | 35 at 12:08:57 |
| Week Average: | 37 |
| Week High: | 43 at 00:01:56 (Sunday) |
| Week Low: | 33 at 17:30:57 (Sunday) |
| Month Average: | 37 |
| Month High: | 42 on 01/12/25 12:26:57 |
| Month Low: | 33 on 01/12/25 12:48:57 |
| Year Average: | 33 |
| Year High: | 62 on 16/11/25 06:18:57 |
| Year Low: | 9 on 21/01/25 12:27:00 |
| All Time Average: | 36 |
| All Time High: | 74 on 02/10/18 13:57:00 |
| All Time Low: | 8 on 12/04/22 17:39:00 |